The London Stock Exchange has today admitted the following securities to trading on AIM.
AKERS BIOSCIENCES, INC. | ||
4,000,000 | COMMON SHARES OF NO PAR VALUE, FULLY PAID | (BGLCYM6)(US00973E1029) |
ALTUS STRATEGIES PLC | ||
27,391,616 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (BYT26M8)(GB00BYT26M80) |
AMUR MINERALS CORPORATION | ||
1,820,108 | ORDINARY SHARES OF NO PAR VALUE, FULLY PAID | (B0YHGY2)(VGG042401007) |
BE HEARD GROUP PLC | ||
58,830,637 | ORDINARY SHARES OF GBP0.01 EACH FULLY PAID | (BT6SJV4)(GB00BT6SJV45) |
BREEDON GROUP PLC | ||
222,222,222 | ORDINARY SHARES OF NO PAR VALUE, FULLY PAID | (B2419D8)(JE00B2419D89) |
M&C SAATCHI PLC | ||
670,690 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (B01F7T1)(GB00B01F7T14) |
PURPLEBRICKS GROUP PLC | ||
27,777,777 | ORDINARY SHARES OF 1P EACH; FULLY PAID | (BYV2MV7)(GB00BYV2MV74) |
RED ROCK RESOURCES PLC | ||
21,315,971 | ORDINARY SHARES OF 0.01P EACH, FULLY PAID | (BYWKBV3)(GB00BYWKBV38) |
REDT ENERGY PLC | ||
65,392,342 | ORDINARY SHARES OF EUR0.01 EACH, FULLY PAID | (B11FB96)(GB00B11FB960) |
RM2 INTERNATIONAL S.A. | ||
4,435,957,235 | ORDINARY SHARES OF USD0.01 EACH FULLY PAID (DI) | (BGFB1F1)(LU0994178464) |
TRISTEL PLC | ||
15,000 | ORDINARY SHARES OF 1P EACH, FULLY PAID | (B07RVT9)(GB00B07RVT99) |
W RESOURCES PLC | ||
300,000,000 | ORDINARY SHARES OF 0.1P EACH, FULLY PAID | (B0358H4)(GB00B0358H47) |
