![]()
EUROPEAN OPPORTUNITIES TRUST PLC
Legal Entity Identifier: 549300XN7RXQWHN18849
Month end portfolio information as at 31 May 2026
Total Net Assets: £ 458,142,288
Total Assets (including drawdown bank debt): £ 488,142,288
Top Twenty Holdings
Stock | Sector | Country of Listing | % of Total Assets (Incl Drawn down bank debt) |
Infineon Technologies | Information Technology | Germany | 9.2 |
Genus Plc | Health Care | United Kingdom | 7.6 |
Novo Nordisk A/S-B | Health Care | Denmark | 6.4 |
Camurus | Health Care | Sweden | 6.2 |
Deutsche Boerse | Financials | Germany | 6.0 |
Experian Plc | Industrials | Ireland | 5.9 |
ICG Plc | Financials | United Kingdom | 5.6 |
Dassault Systemes | Information Technology | France | 5.2 |
Relx Plc | Industrials | Netherlands | 5.0 |
Gaztransport Et Technigaz | Energy | France | 4.7 |
Grifols | Health Care | Spain | 4.3 |
Edenred | Financials | France | 4.1 |
BioMérieux | Health Care | France | 3.7 |
Prysmian | Industrials | Italy | 3.1 |
Bae Systems Plc | Industrials | United Kingdom | 2.8 |
Ryanair Holdings ADRs | Industrials | Ireland | 2.8 |
VAT Group | Industrials | Switzerland | 2.6 |
Wise Plc | Financials | United Kingdom | 2.3 |
Thales | Industrials | France | 2.1 |
Safran | Industrials | France | 1.8 |
Country of listing of investee companies
Country | % of Total assets (including drawn down bank debt) |
France | 23.2 |
United Kingdom | 18.3 |
Germany | 16.8 |
Ireland | 8.7 |
Denmark | 7.2 |
Sweden | 7.1 |
Netherlands | 5.0 |
Spain | 4.3 |
Switzerland | 3.8 |
Italy | 3.7 |
Cash/(Gearing) | 1.9 |
Market Capitalisation of investee companies
Market Cap | % of Total Assets (including Drawn down bank debt) |
Large | 82.3 |
Mid | 15.3 |
Small | 0.5 |
Cash/(Gearing) | 1.9 |
The Company’s most recent report and accounts and further information for shareholders is published on the Company’s website at www.europeanopportunitiestrust.com
Enquiries:
Devon Equity Management Limited,
Company Secretaries to European Opportunities Trust PLC
Richard Pavry
020 3985 0441
03 June 2026
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
END
PFUBGGDLCBGDGLX
Source: https://www.londonstockexchange.com/news-article/EOT/portfolio-update/17622006