Grafenia plc (AIM: GRA) announces its full year audited results for the year ended 31 March 2020.
Operational Highlights
– Subscription and licence income increased to £2.1m (2019: £2.0m)
– Nettl partner network now 239 locations around the world (2019: 228)
– Nettl company studios sales increased to £2.8m (2019: £2.6m)
– Launch of Nettl Works Maker platform to sell third-party products
Post Period end:
– £50m bond facility in place, with £3m nominal value issued (raising c.£2.01m before expenses) to support buy, build and licence strategy
– Completed refinancing of assets and £1m CBILS working capital loan granted
Financial Overview
Year ended 31 March 2020 | Year ended 31 March 2019 | |||
£’000 | £’000 | |||
Total Revenue | 15,604 | 15,962 | ||
Gross Profit | 7,977 | 8,545 | ||
Earnings before interest, tax, depreciation and amortisation | (1,289) | (1,112) | ||
Operating Loss | (3,314) | (2,987) | ||
Net finance expense | (317) | (179) | ||
Tax Income | 258 | 343 | ||
Loss for the Year | (3,373) | (2,823) | ||
EPS – Continuing Operations | (3.27)p | (3.79)p | ||
Investment in property plant and equipment | £0.43m | £2.47m | ||
Acquisitions of subsidiaries | Nil | £0.27m | ||
Net Debt (excluding right of use assets) | £(1.42m) | £(3.12m) | ||
grafenia