![]()
6th August 2026
Polar Capital Technology Trust plc (the “Company”)
Top Ten Equity Holdings and Sector and Geographic Exposures as at 31st July 2026.
Polar Capital Technology Trust plc is pleased to announce that as at 31st July 2026 the top ten equity holdings and the sector and geographic breakdown were as follows:
Top 10 Longs | % |
NVIDIA | 9.2% |
Microsoft^ | 7.1% |
Alphabet | 6.7% |
TSMC | 5.6% |
Advanced Micro Devices | 3.8% |
Broadcom | 3.7% |
Micron Technology | 3.1% |
Apple^ | 3.0% |
Meta Platforms | 2.4% |
LAM Research | 2.2% |
Total | 46.8% |
Sector Exposure | Total % |
Semiconductors & Semiconductor Equipment | 43.2% |
Electronic Equipment, Instruments & Components | 10.0% |
Interactive Media & Services | 9.9% |
Technology Hardware, Storage & Peripherals | 9.8% |
Software | 7.3% |
IT Services | 3.6% |
Communications Equipment | 3.6% |
Electrical Equipment | 2.4% |
Broadline Retail | 1.3% |
Diversified Telecommunication Services | 0.9% |
Chemicals | 0.7% |
Capital Markets | 0.4% |
Aerospace & Defense | 0.4% |
Machinery | 0.4% |
Healthcare Equipment & Supplies | 0.4% |
Index | 0.2% |
Automobile Components | 0.2% |
Wireless Telecommunication Services | 0.1% |
Automobiles | 0.1% |
Trading Companies & Distributors | 0.1% |
Cash | 4.8% |
Total | 100.0% |
Geographic Exposure | Total % |
US & Canada | 67.0% |
Asia Pac (ex-Japan) | 18.8% |
Europe (ex UK) | 4.5% |
Japan | 4.0% |
Middle East & Africa | 0.7% |
UK | 0.1% |
Cash | 4.8% |
Total | 100.0% |
A copy of the entire portfolio is published in the annual and half year reports as well as being published to the Company website on a quarterly basis.
The monthly factsheet will usually be available on the Company’s website on the 10th working day after the month end and includes a commentary by the investment manager.
www.Polarcapitaltechnologytrust.co.uk
Neither the contents of the Company’s website nor the contents of any website accessible from the hyperlinks on the Company’s website (or any other website) is incorporated into or forms part of this announcement.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
END
PFUKQLBBQVLLBBZ
Source: https://www.londonstockexchange.com/news-article/PCT/top-ten-equity-holdings-and-exposures/17726192