![]()
THE GLOBAL SMALLER COMPANIES TRUST PLC
LEI: 2138008RRULYQP8VP386
All data as at 31 July 2026
This data will shortly be available on the Company’s website www.globalsmallercompanies.co.uk
Top Ten Holdings* | % | ||||
CIM Dividend Income Fund | 4.1 | ||||
Schroder ISF Global Emerging Markets Smaller Companies Fund | 4.0 | ||||
Templeton Asian Smaller Companies Fund | 4.0 | ||||
Utilico Emerging Markets Trust | 3.8 | ||||
The Scottish Oriental Smaller Companies Trust | 3.6 | ||||
Wheaton Precious Metals | 1.7 | ||||
Curtiss Wright | 1.6 | ||||
Jones Lang Lasalle | 1.4 | ||||
PriceSmart | 1.3 | ||||
Alliant Energy | 1.3 | ||||
Total |
|
|
|
| 26.8 |
Top Ten Equity Holdings (excluding collective funds) | % | ||||
Wheaton Precious Metals | 1.7 | ||||
Curtiss Wright | 1.6 | ||||
Jones Lang Lasalle | 1.4 | ||||
PriceSmart | 1.3 | ||||
Alliant Energy | 1.3 | ||||
Encompass Health | 1.3 | ||||
Standex International | 1.3 | ||||
SharkNinja | 1.3 | ||||
Avnet | 1.2 | ||||
Kirby | 1.2 | ||||
Total |
|
|
|
| 13.6 |
Trust Geographical Breakdown | % | ||||
North America | 47.9 | ||||
UK | 9.8 | ||||
Rest of World | 19.5 | ||||
Japan | 12.4 | ||||
Continental Europe | 9.3 | ||||
Cash & Fixed Interest | 1.1 | ||||
Total |
|
|
|
| 100.0 |
Note: All percentages are based on Gross Assets
* The portfolio obtains exposure in the Rest of World (Asia, Latin America and some other smaller markets outside the main regions) through a number of third party managed funds as opposed to individual holdings. Columbia Threadneedle Investments is responsible for selecting the appropriate funds to use for these markets.
Net Gearing | 4.99% | |||
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
END
PFUFKLFFQVLZBBF
Source: https://www.londonstockexchange.com/news-article/GSCT/portfolio-update/17746976